We regularly publish key information on this page including our most important policies, guidance and documents required by the Government. For information about admissions to the school or the Children's Centre please visit our admissions pages.
If you cannot find the information you need, please feel free to contact the school office and the staff team will be happy to help.
Name | Format | ||
---|---|---|---|
Files | |||
Visitor information leaflet - safeguarding.pdf | |||
Safeguarding Policy September 2023.pdf | |||
Safer Recruitment Policy Mar 2024.pdf | |||
Whistle Blowing Policy 2023.pdf | |||
Private Fostering for Parents.pdf | |||
LDBS Recruitment of ex offenders policy May 2019.pdf |
Our school is part of the City and Hackney Safeguarding Children's Partnership. More information can be found: http://www.chscp.org.uk/
Name | Format | ||
---|---|---|---|
Files | |||
OFSTED Final Inspection Report 2024.pdf | |||
SIAMSStatutoryInspectionofAnglicanandMethodistSchoolsReport2019.pdf | |||
ChildcareInspectionReport2019.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
Uniform TAS.pdf |
If you think you may benefit from support with purchasing uniform, please contact the office and we will be able to discuss options with you.
The City of London may also be able to help with the cost of uniform. Applications for support through the City can be made at this link.
Our uniform supplier is Khalsa Schoolwear on Bethnal Green Road. You can order all items online: http://www.khalsaschoolwear.co.uk/
Name | Format | ||
---|---|---|---|
Files | |||
Teaching and learning policy 2024.pdf | |||
Homework and Home Learning Policy.pdf | |||
EYFS Policy.pdf | |||
Behaviour Policy - including anti-bullying.pdf | |||
Relationships and Sex Education Policy 2023.pdf | |||
RSE Frequently Asked Questions to accompany policy.pdf | |||
TAS E-safety Policy 2023.pdf | |||
Visiting Speakers Policy 2024.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
Attendance Policy.pdf | |||
attendance leaflet.pdf | |||
City of London Attendance Code of Conduct Policy v3.pdf | |||
Complaints policy.pdf | |||
Managing serial and unreasonable complaints.pdf | |||
Separated Parents Policy.pdf | |||
Parent code of conduct.pdf | |||
Charging and Remissions Policy .pdf | |||
Freedom of Information Policy.pdf |
You will find further information about Early Years, including our charging and remissions, on the Admissions page of our website.
Name | Format | ||
---|---|---|---|
Files | |||
EYFS Welcome Pack 2023.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
Privacy Notice for Parents / Pupils Privacy Notice for Parents / Pupils | Privacy Notice for Parents / Pupils | ||
Privacy Notice for Governors Privacy Notice for Governors | Privacy Notice for Governors | ||
Privacy Notice for Job Applicants Privacy Notice for Job Applicants | Privacy Notice for Job Applicants | ||
Privacy Notice for Supply Contractors Consultants Privacy Notice for Supply Contractors Consultants | Privacy Notice for Supply Contractors Consultants | ||
Privacy Notice for Visitors Privacy Notice for Visitors | Privacy Notice for Visitors | ||
Privacy Notice for Trainees Privacy Notice for Trainees | Privacy Notice for Trainees | ||
Privacy Notice for Volunteers Privacy Notice for Volunteers | Privacy Notice for Volunteers | ||
Data Protection Policy.pdf |
In the 2022-23 academic year, 0 hours were taken off by union officials to carry out union related activity.
In the 2020-21 academic year, 0 hours were taken off by union officials to carry out union related activity.
In the 2019-20 academic year, 0 hours were taken off by union officials to carry out union related activity.
In the 2018-19 academic year, 0 hours were taken off by union officials to carry out union related activity.
There are no employees at The Aldgate School whose gross salary exceeds £100,000.
Name | Format | ||
---|---|---|---|
Files | |||
Intimate Care Policy 2024.pdf | |||
Health Safety and Welfare policy .pdf | |||
Guidance on Infection Control in Schools.pdf |
If your child is unwell you must contact the school office on the morning of their first day of absence. We will keep in touch with you after this initial contact. We can administer prescribed and non-prescribed medicine in school.
Name | Format | ||
---|---|---|---|
Files | |||
SEND Policy TAS 2023.pdf | |||
SEND Information Report 2023-24.pdf | |||
SEND local offer Sept 2023.pdf | |||
accessibility plan 2022.pdf | |||
Mental Health and Wellbeing policy pupils.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
End of Key Stage 2 results 2023.pdf | |||
End of Key Stage 2 Results 2019.pdf | |||
End of Key Stage 2 Results 2018.pdf | |||
SATs Results 2017.pdf |
More detailed information about school performance is included on the Compare School Performance website.
Name | Format | ||
---|---|---|---|
Files | |||
Pupil premium 2021 and beyond autumn 2023.pdf | |||
sports premium 2023-24.pdf | |||
sports premium 2022-23.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
Equalities analysis 2022.pdf | |||
Equalities objectives 2022 onwards.pdf |